Showing GR-Card for GR00078: Breast cancer (HGVRS1057)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||
GWAS-ROCS ID | GR00078 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Breast cancer | ||||||||
GWAS Central Data Set ID | HGVRS1057 | ||||||||
PubMed ID | 20585626 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 13001 | ||||||||
Case Subjects | 15468 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.517972 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = - 0.051 - 0.272(rs4784227) | ||||||||
Heritability | 0.001 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00078.csv |